Navy suit trousers View larger
Navy suit trousers

Navy suit trousers

CHF 75.00 tax incl.

Color: navy blue
100%wool

Size chart

The chart below provides body mesaurements that fit our garment sizes

Kid size chart

SIZE 1-2 or 2 3-4 or 4 5-6 or 6 7-8 or 8 9-11 or 10 12-13 or 12
Height in cm 85-94 94-104 104-116 116-132 132-145 145-154
Weight in kg 13-14 14-18 18-22 22-28 28-32 32-40
Chest circumference 53-55 55-58 58-62 62-66 66-70 70-76
Waist circumference 52-54 54-56 56-58 58-60 60-66 66-72
Hips circumference 52-56 56-60 60-70 70-78 78-86 86-92
Neck to wrist 36-38 38-44 44-49 49-57 57-64 64-69

Man/Unisex size chart

SIZE XS or 14 16-S-44 18-M-46 20-L-48 22-XL-50 24-2XL-52 26-3XL-54 28-4XL-56
Height in cm 154-166 166-174 174-180 180-188 188-192 192-194 194+ 194+
Weight in kg 40-52 52-60 60-70 70-78 78-85 85-90 90+ 95+
Chest circumference 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
Waist circumference 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104
Hips circumference 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Neck to wrist 69-74 74-77 77-80 80-82 82-84 84-85 85 85-86

Woman size chart

SIZE XXS-36 XS-38 14-S-40 16-M-42 18-L-44 20-XL-46 22-2XL-48 24-3XL-50 26-4XL-52
Height in cm 145-150 150-156 156-164 164-172 168-176 170-178 172-178 172-178 172-180
Weight in kg 32-40 40-46 46-50 50-54 54-60 60-64 64-66 66-70 70+
Chest circumference 70-76 76-80 80-84 84-88 88-92 92-96 96-110 100-104 105+
Waist circumference 50-54 54-60 60-64 64-68 68-72 72-76 76-80 80-84 85-90
Hips circumference 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110+
Neck to wrist 64-69 70-72 72-74 74-76 76-78 78-79 79-80 80-82 80-82

Measurements, to be precise, must be carried on without your clothes on

Related Products

CHF 25.00
Short sleeved polo white/blue

Colour: navy blue with white details
Composition: 100% cotton, pre-treated and pre-washed
Washing instructions: machine washable at 30°, no dryer

CHF 20.00
Short sleeved polo white (35% cotton)

Composition: 65% polyester 35% cotton 

Flap with 2 tone-on-tone buttons. Ribbed collar and cuffs

Guaranteed to perform at 60°C wash

OEKO-TEX®N° 08-5295 Standard 100 certified

CHF 30.00
Turtleneck

Long sleeved turtleneck in cotton jersey
Colour: white
Composition: 95% cotton, 5% elastaine
Product care: machine washable at 40°

CHF 40.00
Official Hoodie

Colour: navy blue 

Composition: 80% cotton 20% polyester

Care: machine washable at 30°, no dryer, steam iron

CHF 55.00
V-neck vest - available until stock lasts

Colour: navy blue
Composition: 100% cotton, pre-treated and pre-washed
Washing instructions: machine washable at 30°, no dryer

CHF 70.00
V-neck sweater

Colour: navy blue 
Composition: 100% cotton, pre-treated and pre-washed
Washing instructions: machine washable at 30°, no dryer

CHF 60.00
Boy long sleeved Oxford shirt - only for Diploma students

Colour: white
Composition: 100% cotton, pre-treated and pre-washed
Washing instructions: machine washable at 30°, no dryer

CHF 180.00
Boy suit jacket - only for Diploma students

Colour: navy blue
Composition: 100% wool

CHF 60.00
Navy boy summer trousers

97% cotton, 3 % elastane

CHF 55.00
Bermuda shorts

Color: navy blue
100% cotton

CHF 60.00
Baseball jacket

Colour: white and navy blue
Composition: 80% cotton 20% polyester
Washing instructions: machine washable at 30°

CHF 10.00
Size exchange shipping cost (to be purchased only if needed)

The garments in the requested size will be delivered to your private address in exchange for the garments that don't fit. The returned items will only be accepted if new, with tags and in their original packaging.

Subscribe to our newsletter